N5 1 Sterilfarma Liquide 500ml
4,47€

- Fabricant : STERILFARMA Srl
- Modèle : 976395006
- EAN: 8032459305766
- Disponibilité : En Stock
- Achetez 3 articles pour 4,38€ chacun
- Achetez 4 articles pour 4,29€ chacun
- Achetez 5 articles pour 4,20€ chacun
N5 1 Sterilfarma Liquid - Lait pour Nourrissons
Aliment liquide UHT longue conservation à base de lait entier, conçu pour répondre aux besoins nutritionnels, dans le cadre d'une alimentation variée et équilibrée. Convient aux bébés de 0 à 6 mois.
Contenu moyen
| VALEURS NUTRITIONNELLES | UNITÉ DE MESURE | POUR 100 G DE POUDRE | POUR 100 ML DE PRODUIT RECONSTITUE A 13,5% P/V |
|---|---|---|---|
| PUISSANCE | kJ kcal | 2089 282 | 282 67 |
| GRAISSES dont : | g | 25,5 | 3.4 |
| Les acides gras saturés | g | 8.5 | 1.1 |
| Acides gras monoinsaturés | g | 12.4 | 1.7 |
| Acides gras polyinsaturés : | g | 4.6 | 0,6 |
| - L'acide linoléique | mg | 4100 | 553 |
| - acide α-linolénique | mg | 420 | 57 |
| - Acide arachidonique (AA) | mg | 30 | 4 |
| Acide docohexaénoïque (DHA) | mg | 130 | 18 |
| LES GLUCIDES dont : | g | 54,0 | 7.3 |
| Sucres | g | 31,0 | 4.2 |
| - Lactose | g | 20,0 | 2.7 |
| Amidon | g | 10.0 | 1.4 |
| Fibres | g | 4.2 | 0,6 |
| Protéines | g | 11.4 | 1,54 |
| VITAMINES | |||
| Vitamine A | µg-RE | 520 | 70.2 |
| Vitamine D | µg | 14.0 | 1,89 |
| Vitamine E | mgα-ET | 11.6 | 1,57 |
| Vitamine K | µg | 67 | 9.05 |
| Vitamine C | mg | 100 | 13.5 |
| Vitamine B1 (thiamine) | µg | 700 | 94,5 |
| Vitamine B2 (riboflavine) | µg | 1500 | 202.5 |
| Niacine | mg | 5.0 | 0,68 |
| Vitamine B6 (pyridoxine) | µg | 650 | 87,8 |
| folate | µg-DFE | 200 | 27,0 |
| Vitamine B12 (cyanocobalamine) | µg | 1.9 | 0,26 |
| Biotine | µg | 28,0 | 3,78 |
| Vitamine B5 (acide pantothénique) | mg | 6.5 | 0,88 |
| MINÉRAUX | |||
| Le football | mg | 360 | 49 |
| Phosphore | mg | 245 | 33 |
| Potassium | mg | 550 | 74,3 |
| Sodium | mg | 150 | 20.3 |
| Chlorure | mg | 295 | 39,8 |
| Fer | mg | 5.1 | 0,69 |
| Zinc | mg | 2.8 | 0,38 |
| Iode | µg | 135 | 18.2 |
| Sélénium | µg | 24.0 | 3.24 |
| Cuivre | µg | 350 | 47.3 |
| Magnésium | mg | 34 | 4.6 |
| Manganèse | µg | 63 | 8.51 |
| AUTRES ÉLÉMENTS | |||
| Taurine | mg | 34 | 4.6 |
| Choline | mg | 160 | 21.6 |
| Inositol | mg | 96 | 12,96 |
| L-carnitine | mg | 13.0 | 1.8 |
| Nucléotides dont | mg | 23.1 | 3.12 |
| - Cytidine-5'-monophosphate | mg | 11.1 | 1,50 |
| - Uridine-5'-monophosphate | mg | 3.7 | 0,50 |
| - Adénosine-5'-monophosphate | mg | 4.5 | 0,61 |
| - Guanosine-5'-monophosphate | mg | 1.6 | 0,21 |
| - Inosine-5'-monophosphate | mg | 2.2 | 0,30 |
Format
Pack tétraprisme de 500 ml.

